Sumitomo
Sumitomo 3/16" W5DL Dual Wall 3:1 Tubing
Sumitomo 1/4" W5DL Dual Wall 3:1 Tubing
Sumitomo 3/8" W5DL Dual Wall 3:1 Tubing
Sumitomo 1/2" W5DL 3:1 Dual Wall Tubing
Sumitomo 3/4" W5DL Dual Wall 3:1 Tubing
Sumitomo 1" W5DL Dual Wall 3:1 Tubing
22-20 AWG TS090 Female Terminal
Quantity | Unit Selling Price |
1 - 49 | $ 0.20 |
50 - 99 | $ 0.17 |
100 - 249 | $ 0.15 |
250 - 499 | $ 0.12 |
500 - 999 | $ 0.12 |
1,000 - 2,499 | $ 0.11 |
2,500 and up | $ 0.10 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.20 |
50 - 99 | $ 0.17 |
100 - 249 | $ 0.15 |
250 - 499 | $ 0.12 |
500 - 999 | $ 0.12 |
1,000 - 2,499 | $ 0.11 |
2,500 and up | $ 0.10 |
20-16 AWG TS090 Female Terminal
Quantity | Unit Selling Price |
1 - 49 | $ 0.20 |
50 - 99 | $ 0.18 |
100 - 249 | $ 0.17 |
250 - 999 | $ 0.16 |
1,000 - 2,499 | $ 0.13 |
2,500 and up | $ 0.12 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.20 |
50 - 99 | $ 0.18 |
100 - 249 | $ 0.17 |
250 - 999 | $ 0.16 |
1,000 - 2,499 | $ 0.13 |
2,500 and up | $ 0.12 |
TS 090 Blue Wire Seal
1.1-1.4 mm (.043-.055 in)
Quantity | Unit Selling Price |
1 - 49 | $ 0.18 |
50 - 99 | $ 0.17 |
100 - 249 | $ 0.16 |
250 - 499 | $ 0.14 |
500 - 999 | $ 0.13 |
1,000 - 2,499 | $ 0.12 |
2,500 and up | $ 0.11 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.18 |
50 - 99 | $ 0.17 |
100 - 249 | $ 0.16 |
250 - 499 | $ 0.14 |
500 - 999 | $ 0.13 |
1,000 - 2,499 | $ 0.12 |
2,500 and up | $ 0.11 |
22-16 AWG 090 MT,HM,HW Female Terminal
Quantity | Unit Selling Price |
1 - 49 | $ 0.14 |
50 - 99 | $ 0.13 |
100 - 249 | $ 0.12 |
250 - 499 | $ 0.11 |
500 - 999 | $ 0.10 |
1,000 - 2,499 | $ 0.09 |
2,500 and up | $ 0.08 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.14 |
50 - 99 | $ 0.13 |
100 - 249 | $ 0.12 |
250 - 499 | $ 0.11 |
500 - 999 | $ 0.10 |
1,000 - 2,499 | $ 0.09 |
2,500 and up | $ 0.08 |
DL 090 / HW Sealed Blue Wire Seal
1.70-2.40 mm (.067-.094 in)
Quantity | Unit Selling Price |
1 - 49 | $ 0.11 |
50 - 99 | $ 0.10 |
100 - 249 | $ 0.09 |
250 - 499 | $ 0.09 |
500 - 999 | $ 0.08 |
1,000 and up | $ 0.07 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.11 |
50 - 99 | $ 0.10 |
100 - 249 | $ 0.09 |
250 - 499 | $ 0.09 |
500 - 999 | $ 0.08 |
1,000 and up | $ 0.07 |
14-12 AWG Sumitomo TS 187/HX Female Terminal
Quantity | Unit Selling Price |
1 - 49 | $ 0.27 |
50 - 99 | $ 0.25 |
100 - 249 | $ 0.23 |
250 - 499 | $ 0.21 |
500 - 999 | $ 0.17 |
1,000 - 2,499 | $ 0.16 |
2,500 and up | $ 0.18 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.27 |
50 - 99 | $ 0.25 |
100 - 249 | $ 0.23 |
250 - 499 | $ 0.21 |
500 - 999 | $ 0.17 |
1,000 - 2,499 | $ 0.16 |
2,500 and up | $ 0.18 |
2 Way Toyota SYNC/REF Connector Kit
2 Way Toyota SYNC/REF Connector Kit
2 way connector kit used in many different Toyota, Lexus models as well as some motorbike applications.
Please verify your connector and compare to our images to make sure you are buying the correct connector kit
Kit Includes:
- 1 2 Way Connector Housing
- 2 Cable Seals
- 2 Terminals 20-16 Ga.
- All Genuine Components
Toyota cross reference number: 90980-10947
Quantity | Unit Selling Price |
1 - 4 | $ 4.05 |
5 - 9 | $ 3.94 |
10 - 24 | $ 3.38 |
25 - 49 | $ 3.15 |
50 - 99 | $ 2.93 |
100 and up | $ 2.70 |
Quantity | Unit Selling Price |
1 - 4 | $ 4.05 |
5 - 9 | $ 3.94 |
10 - 24 | $ 3.38 |
25 - 49 | $ 3.15 |
50 - 99 | $ 2.93 |
100 and up | $ 2.70 |
3 Way Toyota Alternator Connector Kit
3 Way Toyota Alternator Connector Kit
3 way connector kit used in many different Toyota, Lexus models as well as some fuel pressure sensors,headlights and generators.
Please verify your connector and compare to our images to make sure you are buying the correct connector kit
Kit Includes:
- 1 3 Way Connector Housing
- 3 Cable Seals
- 3 Terminals 20-16 Ga.
- All Genuine Components
Toyota cross reference number: 90980-11349
Quantity | Unit Selling Price |
1 - 4 | $ 3.76 |
5 - 9 | $ 3.23 |
10 - 24 | $ 3.01 |
25 - 49 | $ 2.69 |
50 - 99 | $ 2.58 |
100 - 249 | $ 2.47 |
250 - 499 | $ 2.26 |
500 and up | $ 2.15 |
Quantity | Unit Selling Price |
1 - 4 | $ 3.76 |
5 - 9 | $ 3.23 |
10 - 24 | $ 3.01 |
25 - 49 | $ 2.69 |
50 - 99 | $ 2.58 |
100 - 249 | $ 2.47 |
250 - 499 | $ 2.26 |
500 and up | $ 2.15 |
3 Way Toyota VSS Connector Kit
3 Way Toyota VSS Connector Kit
3 way connector kit used in many different Toyota, Lexus models as well as some CRANK,CMP sensors on Duramax engines.
Please verify your connector and compare to our images to make sure you are buying the correct connector kit
Kit Includes:
- 1 3 Way Connector Housing
- 3 Cable Seals
- 3 Terminals 20-16 Ga.
- All Genuine Components
Toyota cross reference number: 90980-11143
Quantity | Unit Selling Price |
1 - 4 | $ 3.35 |
5 - 9 | $ 3.02 |
10 - 24 | $ 2.85 |
25 - 49 | $ 2.51 |
50 - 99 | $ 2.35 |
100 and up | $ 2.18 |
Quantity | Unit Selling Price |
1 - 4 | $ 3.35 |
5 - 9 | $ 3.02 |
10 - 24 | $ 2.85 |
25 - 49 | $ 2.51 |
50 - 99 | $ 2.35 |
100 and up | $ 2.18 |
MT/TS 090 Green Wire Seal
Quantity | Unit Selling Price |
1 - 49 | $ 0.15 |
50 - 99 | $ 0.14 |
100 - 249 | $ 0.13 |
250 - 499 | $ 0.12 |
500 - 999 | $ 0.11 |
1,000 - 2,499 | $ 0.10 |
2,500 and up | $ 0.09 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.15 |
50 - 99 | $ 0.14 |
100 - 249 | $ 0.13 |
250 - 499 | $ 0.12 |
500 - 999 | $ 0.11 |
1,000 - 2,499 | $ 0.10 |
2,500 and up | $ 0.09 |
22-20 AWG HX 040 HV-HVG Female Terminal
Quantity | Unit Selling Price |
1 - 49 | $ 0.11 |
50 - 99 | $ 0.10 |
100 - 249 | $ 0.08 |
250 - 499 | $ 0.07 |
500 - 999 | $ 0.07 |
1,000 - 2,499 | $ 0.06 |
2,500 and up | $ 0.06 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.11 |
50 - 99 | $ 0.10 |
100 - 249 | $ 0.08 |
250 - 499 | $ 0.07 |
500 - 999 | $ 0.07 |
1,000 - 2,499 | $ 0.06 |
2,500 and up | $ 0.06 |
18-16 AWG HX 040 HV-HVG Female Terminal
Quantity | Unit Selling Price |
1 - 49 | $ 0.12 |
50 - 99 | $ 0.11 |
100 - 249 | $ 0.09 |
250 - 499 | $ 0.08 |
500 - 999 | $ 0.07 |
1,000 - 2,499 | $ 0.07 |
2,500 and up | $ 0.07 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.12 |
50 - 99 | $ 0.11 |
100 - 249 | $ 0.09 |
250 - 499 | $ 0.08 |
500 - 999 | $ 0.07 |
1,000 - 2,499 | $ 0.07 |
2,500 and up | $ 0.07 |
HX 040 Light Green Wire Seal
Quantity | Unit Selling Price |
1 - 49 | $ 0.09 |
50 - 99 | $ 0.09 |
100 - 249 | $ 0.08 |
250 - 499 | $ 0.07 |
500 - 999 | $ 0.07 |
1,000 - 2,499 | $ 0.06 |
2,500 and up | $ 0.06 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.09 |
50 - 99 | $ 0.09 |
100 - 249 | $ 0.08 |
250 - 499 | $ 0.07 |
500 - 999 | $ 0.07 |
1,000 - 2,499 | $ 0.06 |
2,500 and up | $ 0.06 |
HX 040 Orange Wire Seal
Quantity | Unit Selling Price |
1 - 49 | $ 0.12 |
50 - 99 | $ 0.11 |
100 - 249 | $ 0.10 |
250 - 499 | $ 0.10 |
500 - 999 | $ 0.09 |
1,000 - 2,499 | $ 0.08 |
2,500 and up | $ 0.07 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.12 |
50 - 99 | $ 0.11 |
100 - 249 | $ 0.10 |
250 - 499 | $ 0.10 |
500 - 999 | $ 0.09 |
1,000 - 2,499 | $ 0.08 |
2,500 and up | $ 0.07 |
HX 090 Gray Wire Seal
Quantity | Unit Selling Price |
1 - 49 | $ 0.12 |
50 - 99 | $ 0.11 |
100 - 249 | $ 0.10 |
250 - 499 | $ 0.10 |
500 - 999 | $ 0.09 |
1,000 - 2,499 | $ 0.08 |
2,500 and up | $ 0.07 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.12 |
50 - 99 | $ 0.11 |
100 - 249 | $ 0.10 |
250 - 499 | $ 0.10 |
500 - 999 | $ 0.09 |
1,000 - 2,499 | $ 0.08 |
2,500 and up | $ 0.07 |
TS / HX 187 Dark Green Wire Seal
Quantity | Unit Selling Price |
1 - 49 | $ 0.45 |
50 - 99 | $ 0.42 |
100 - 249 | $ 0.39 |
250 - 499 | $ 0.33 |
500 - 999 | $ 0.27 |
1,000 - 2,499 | $ 0.24 |
2,500 and up | $ 0.18 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.45 |
50 - 99 | $ 0.42 |
100 - 249 | $ 0.39 |
250 - 499 | $ 0.33 |
500 - 999 | $ 0.27 |
1,000 - 2,499 | $ 0.24 |
2,500 and up | $ 0.18 |
20-16 AWG Sumitomo TS 090 Male Terminal
Quantity | Unit Selling Price |
1 - 49 | $ 0.17 |
50 - 99 | $ 0.12 |
100 - 249 | $ 0.11 |
250 - 499 | $ 0.10 |
500 - 999 | $ 0.08 |
1,000 - 2,499 | $ 0.08 |
2,500 and up | $ 0.09 |
Quantity | Unit Selling Price |
1 - 49 | $ 0.17 |
50 - 99 | $ 0.12 |
100 - 249 | $ 0.11 |
250 - 499 | $ 0.10 |
500 - 999 | $ 0.08 |
1,000 - 2,499 | $ 0.08 |
2,500 and up | $ 0.09 |