
Raychem 222D 90° (Lipped)

Right-Angled, Lipped Boot
Boots
Raychem
222D121 to 196



Application
Use in conjunction with Raychem adapters to provide strain relief for harness systems using circular connectors. Boot is compatible with all Raychem grooved adapters of the appropriate shell size.
Materials Available
Material* | Material Description | Precoating No. | Adhesive Part No.** |
---|---|---|---|
-3 | Semirigid polyolefin | /42 or /86 | S-1017 or S-1048 |
-4 | Flexible polyolefin | /42 or /86 | S-1017 or S-1048 |
-12 | Viton® | N/A | S-1255-04 |
-25 | Fluid-resistant elastomer | /42 or /86 or /225 | S-1017 or S-1048 or S-1125 |
-100 | Polyolefin, Zerohal | /86 or /180 | S-1048 or S-1030 |
*For more information, please see the appropriate material page in this section.
**For more information, please see section 5.
Product Dimensions
Part No. | H | J | P ±10% b |
R Ref. b |
JO ±10% |
W ±20% |
K ±10% b |
L ±10% b |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. a |
Max. a |
Min. | Max. b |
|||||||||
-3, -4, -25 b |
-100 b |
-12 b |
||||||||||
222D121 | 23.4 [.92] | 10.4 [.41] | 23.4 [.92] | 14.0 [.55] | 12.4 [.49] | 5.6 [.22] | 21.3 [.84] | 22.6 [.89] | 5.8 [.23] | 1.27 [.05] | 15.2 [.60] | 14.7 [.58] |
222D121 | 23.4 [.92] | 10.4 [.41] | 23.4 [.92] | 14.0 [.55] | 12.4 [.49] | 5.6 [.22] | 21.3 [.84] | 22.6 [.89] | 5.8 [.23] | 1.27 [.05] | 15.2 [.60] | 14.7 [.58] |
222D121 | 23.4 [.92] | 10.4 [.41] | 23.4 [.92] | 14.0 [.55] | 12.4 [.49] | 5.6 [.22] | 21.3 [.84] | 22.6 [.89] | 5.8 [.23] | 1.27 [.05] | 15.2 [.60] | 14.7 [.58] |
222D121 | 23.4 [.92] | 10.4 [.41] | 23.4 [.92] | 14.0 [.55] | 12.4 [.49] | 5.6 [.22] | 21.3 [.84] | 22.6 [.89] | 5.8 [.23] | 1.27 [.05] | 15.2 [.60] | 14.7 [.58] |
222D121 | 23.4 [.92] | 10.4 [.41] | 23.4 [.92] | 14.0 [.55] | 12.4 [.49] | 5.6 [.22] | 21.3 [.84] | 22.6 [.89] | 5.8 [.23] | 1.27 [.05] | 15.2 [.60] | 14.7 [.58] |
222D121 | 23.4 [.92] | 10.4 [.41] | 23.4 [.92] | 14.0 [.55] | 12.4 [.49] | 5.6 [.22] | 21.3 [.84] | 22.6 [.89] | 5.8 [.23] | 1.27 [.05] | 15.2 [.60] | 14.7 [.58] |
222D121 | 23.4 [.92] | 10.4 [.41] | 23.4 [.92] | 14.0 [.55] | 12.4 [.49] | 5.6 [.22] | 21.3 [.84] | 22.6 [.89] | 5.8 [.23] | 1.27 [.05] | 15.2 [.60] | 14.7 [.58] |
222D121 | 23.4 [.92] | 10.4 [.41] | 23.4 [.92] | 14.0 [.55] | 12.4 [.49] | 5.6 [.22] | 21.3 [.84] | 22.6 [.89] | 5.8 [.23] | 1.27 [.05] | 15.2 [.60] | 14.7 [.58] |
222D121 | 23.4 [.92] | 10.4 [.41] | 23.4 [.92] | 14.0 [.55] | 12.4 [.49] | 5.6 [.22] | 21.3 [.84] | 22.6 [.89] | 5.8 [.23] | 1.27 [.05] | 15.2 [.60] | 14.7 [.58] |
Note: Coating is optional. As supplied dimensions appearing in table are for uncoated parts. When coating is added, entry diameters will be reduced by 1.5 (.06) max.
VITON is a trademark of DuPont Performance Elastomers
Available in: | Americas | Europe | Asia Pacific |
---|---|---|---|
![]() |
![]() |
![]() |
Sort By
|
||||||||
|
||||||||
|
||||||||
|
||||||||