4:1 High-Shrink-Ratio, Adhesive-Lined Polyolefin Tubing
Environmentally seals and protects various electrical applications, including back-end connector sealing, breakouts, and connector-to-cable transitions. In addition, a high expansion ratio makes it possible to repair most damaged cable jackets without removing connectors.
The installed tubing provides rugged protection against abrasion, vibration, and flexing. Only a few sizes of ATUM tubing can accommodate a wide range of applications.
Raychem ATUM Datasheet (PDF, 109 KB) |
Temperature Rating:
Specifications:
Size | Expanded as supplied | Recovered after heating | Total wall** | (nom.) Meltable wall | |
---|---|---|---|---|---|
Inside diameter | Recovered wall thickness | ||||
4/1 | 4mm | 1mm | 1.00mm ± 0.28mm | 0.50mm | |
8/2 | 8mm | 2mm | 1.00mm ± 0.28mm | 0.50mm | |
12/3 | 12mm | 3mm | 1.40mm ± 0.28mm | 0.61mm | |
16/4 | 16mm | 4mm | 1.78mm ± 0.38mm | .76mm | |
24/6 | 24mm | 6mm | 2.25mm ± 0.55mm | .76mm | |
32/8 | 32mm | 8mm | 2.54mm ± 0.55mm | 1.02mm | |
52/13 | 52mm | 13mm | 2.54mm ± 0.55mm | 1.02mm | |
**Wall thickness will be less if tubing recovery is restricted during shrinkage. |