3:1 High-Shrink-Ratio, Adhesive-Lined Polyolefin Tubing
Environmentally seals and protects a wide variety of electrical applications, including back-end connector sealing, breakouts, and connector-to-cable transitions. In addition, a high expansion ratio makes it possible to repair most damaged cable jackets without removing connectors.
The installed tubing provides rugged protection against abrasion, vibration, and flexing. A wide range of applications can be accommodated with only a few sizes of ATUM tubing.
Raychem ATUM Datasheet (PDF, 109 KB) |
Temperature Rating:
Specifications:
Size | Expanded as supplied | Recovered after heating | Total wall** | (nom.) Meltable wall | |
---|---|---|---|---|---|
Inside diameter | Recovered wall thickness | ||||
6/2 | 6.0 | 2.0 | 1.00mm ± 0.28mm | 0.50mm | |
9/3 | 9.0 | 3.0 | 1.00mm ± 0.28mm | 0.50mm | |
12/4 | 12.0 | 4.0 | 1.40mm ± 0.28mm | 0.61mm | |
19/6 | 19.0 | 6.0 | 1.78mm ± 0.38mm | .76mm | |
24/8 | 24.0 | 8.0 | 2.54mm ± 0.55mm | 1.02mm | |
40/13 | 40.0 | 13.0 | 2.54mm ± 0.55mm | 1.02mm | |
**Wall thickness will be less if tubing recovery is restricted during shrinkage. |