Quantity | Ea. Price | Ext. Price |
---|---|---|
1 | $3.040 | $3.040 |
10 | $2.280 | $22.800 |
25 | $1.995 | $49.875 |
50 | $1.805 | $90.250 |
100 | $1.615 | $161.500 |
250 | $1.520 | $380.000 |
500 | $1.520 | $760.000 |
1000 | $1.425 | $1,425.000 |
Quantity | Ea. Price | Ext. Price |
---|---|---|
1 | $2.000 | $2.000 |
10 | $1.500 | $15.000 |
25 | $1.375 | $34.375 |
50 | $1.313 | $65.625 |
100 | $1.188 | $118.750 |
250 | $1.063 | $265.625 |
500 | $1.000 | $500.000 |
1000 | $0.938 | $937.500 |
Quantity | Ea. Price | Ext. Price |
---|---|---|
1 | $2.460 | $2.460 |
10 | $2.153 | $21.525 |
25 | $1.999 | $49.969 |
50 | $1.845 | $92.250 |
100 | $1.722 | $172.200 |
250 | $1.046 | $261.375 |
500 | $0.923 | $461.250 |
1000 | $0.800 | $799.500 |
Quantity | Ea. Price | Ext. Price |
---|---|---|
1 | $2.541 | $2.541 |
10 | $2.310 | $23.100 |
25 | $1.848 | $46.200 |
50 | $1.617 | $80.850 |
100 | $1.386 | $138.600 |
250 | $1.155 | $288.750 |
500 | $1.040 | $519.750 |
1000 | $0.809 | $808.500 |
Quantity | Ea. Price | Ext. Price |
---|---|---|
1 | $2.640 | $2.640 |
10 | $2.160 | $21.600 |
25 | $1.920 | $48.000 |
50 | $1.440 | $72.000 |
100 | $1.320 | $132.000 |
250 | $1.260 | $315.000 |
500 | $1.020 | $510.000 |
1000 | $0.960 | $960.000 |
This item has been replaced by
https://prowireusa.com/p-4318-2-way-straight-boot-jpt-ev-connector.aspx
Flexible rubber boot for use with EV1 series connectors
Note: this boot has been replaced with PRO90EV
Quantity | Ea. Price | Ext. Price |
---|---|---|
1 | $4.655 | $4.655 |
5 | $4.323 | $21.613 |
10 | $3.924 | $39.235 |
25 | $3.724 | $93.100 |
50 | $3.458 | $172.900 |
100 | $2.660 | $266.000 |
250 | $1.995 | $498.750 |
500 | $1.729 | $864.500 |
Quantity | Ea. Price | Ext. Price |
---|---|---|
1 | $5.215 | $5.215 |
5 | $4.843 | $24.213 |
10 | $4.396 | $43.955 |
25 | $4.172 | $104.300 |
50 | $3.874 | $193.700 |
100 | $2.980 | $298.000 |
250 | $2.235 | $558.750 |
500 | $1.937 | $968.500 |
Quantity | Ea. Price | Ext. Price |
---|---|---|
1 | $5.250 | $5.250 |
10 | $4.750 | $47.500 |
25 | $4.250 | $106.250 |
50 | $4.000 | $200.000 |
100 | $3.750 | $375.000 |
250 | $3.500 | $875.000 |
500 | $3.000 | $1,500.000 |
1000 | $2.750 | $2,750.000 |
Quantity | Ea. Price | Ext. Price |
---|---|---|
1 | $5.950 | $5.950 |
5 | $5.525 | $27.625 |
10 | $5.015 | $50.150 |
25 | $4.760 | $119.000 |
50 | $4.420 | $221.000 |
100 | $3.400 | $340.000 |
250 | $2.550 | $637.500 |
500 | $2.210 | $1,105.000 |