Straight, Lipped Boot
Use in conjunction with Raychem adapters to provide strain relief for harness systems using circular connectors.
As Supplied (a)
After Unrestricted Recovery (b)
202K121 - 153 = 2 lips
202K163 - 185 = 3 lips
Boot is compatible with all Raychem grooved adapters of the appropriate shell size.
Material* | Material Description | Precoating No. | Adhesive Part No.** |
---|---|---|---|
-25 | Fluid-resistant elastomer | /42 or /86 or /225 | S-1017 or S-1048 or S-1125 |
Part no. | H | J | P | R | U | JO | HW | JW | X | Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max | Min. | Max | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |||
-3,-4,-12,-25 a |
b | -3, -4, -25 a |
-12 a |
-100 a |
b | b | b | b | b | b | b | b | b | |
202K121 | 24.0 [.95] | 10.4 [.41] | 24.0 [.95] | 13.0 [.51] | 14.0 [.55] | 5.6 [.22] | 38.0 [1.50] | 21.0 [.83] | 12.0 [.47] | 8.5 [.33] | 1.6 [.06] | .41 [.016] | 24.0 [.94] | 13.0 [.51] |
202K132 | 30.0 [1.18] | 14.2 [.56] | 30.0 [1.18] | 14.0 [.55] | 15.0 [.59] | 5.9 [.23] | 55.0 [2.17] | 32.0 [1.26] | 12.0 [.47] | 11.5 [.45] | 1.8 [.07] | .81 [.032] | 24.0 [.94] | 18.0 [.71] |
202K142 | 31.0 [1.22] | 18.0 [.71] | 31.0 [1.22] | 16.0 [.63] | 18.0 [.71] | 7.1 [.28] | 67.0 [2.64] | 35.0 [1.38] | 20.0 [.79] | 17.0 [.67] | 1.8 [.07] | .81 [.032] | 32.0 [1.26] | 25.0 [.98] |
202K153 | 36.0 [1.42] | 22.4 [.88] | 36.0 [1.42] | 19.0 [.75] | 21.0 [.83] | 8.4 [.33] | 80.0 [3.15] | 42.0 [1.65] | 20.0 [.79] | 19.5 [.76] | 2.0 [.08] | .81 [.032] | 32.0 [1.26] | 30.0 [1.18] |
202K163 | 43.0[1.69] | 28.2 [1.11] | 43.0 [1.69] | 22.0 [.87] | 25.0 [.98] | 9.9 [.39] | 99.0 [3.90] | 61.0 [2.40] | 20.0 [.79] | 21.0 [.82] | 2.2 [.08] | .81 [.032] | 52.0 [2.05] | 30.0 [1.18] |
202K174 | 60.0 [2.36] | 35.1 [1.38] | 60.0 [2.36] | 35.0 [1.38] | 39.0 [1.54] | 15.7 [.62] | 130.0 [5.12] | 72.0 [2.83] | 20.0 [.79] | 39.0 [1.53] | 3.3 [.13] | 1.02 [.040] | 52.0 [2.05] | 50.0 [1.97] |
202K185 | 66.0 [2.60] | 44.5 [1.75] | 42.0 [1.65] | 38.0 [1.50] | 16.8 [.66] | 170.0 [6.69] | 38.0 [1.50] | 90.0 [3.54] | 20.0 [.79] | 51.5 [2.02] | 3.8 [.15] | 1.63 [.064] | 52.0 [2.05] | 70.0 [2.76] |
Note: Coating is optional. As supplied dimensions appearing in table are for uncoated parts. When coating is added, entry diameters will be reduced by 1.5 [.06] max. |
Quantity | Ea. Price | Ext. Price |
---|---|---|
5 | $10.075 | $50.375 |
10 | $9.269 | $92.690 |
25 | $9.068 | $226.688 |
50 | $8.463 | $423.150 |
100 | $7.254 | $725.400 |
250 | $6.045 | $1,511.250 |