Diesel-resistant elastomeric heat shrink tubing is suited for protecting cables, wire harnesses, and brake lines in transportation, motorsport, and military applications where resistance to diesel, oil, hydraulic fluids, and other chemicals is critical
Sold per foot and also on factory reels, see chart below for factory put-up lengths.
DSG V25 Datasheet (PDF, 271 KB) |
Features and Benefits
Standards
Typical Applications
Size | Recovered I.D. After Heating | Recovered Wall Thickness | Factory Reel Size/FT |
1/8" | .062" [1.6mm] | .031" [0.80mm] | 165 |
3/16" | .093" [2.4mm] | .035" [.90mm] | 165 |
1/4" | .125" [3.2mm | .039" [1.0mm] | 165 |
3/8" | .187" [4.8mm] | .043" [1.10mm] | 165 |
1/2" | .250" [6.4mm] | .051" [1.30mm] | 100 |
3/4" | .375" [9.5mm] | .059" [1.50mm] | 100 |
1" | .500" [12.7mm] | .075" [1.90mm] | 100 |
**Wall thickness will be less if tubing recovery is restricted during shrinkage. |