Straight, Lipped Boot
Use in conjunction with Raychem adapters to provide strain relief for harness systems using circular connectors. Boot is compatible with all Raychem grooved adapters of appropriate shell size.
Material* | Material Description | Precoating No. | Adhesive Part No.** |
---|---|---|---|
-3 | Semirigid polyolefin | /42 or /86 | S-1017 or S-1048 |
-4 | Flexible polyolefin | /42 or /86 | S-1017 or S-1048 |
-12 | Viton® | N/A | S-1255-04 |
-25 | Fluid-resistant elastomer | /42 or /86 or /225 | S-1017 or S-1048 or S-1125 |
-100 | Polyolefin, Zerohal | /86 or /180 | S-1048 or S-1030 |
*For more information, please see the appropriate material page in this section. | |||
**For more information, please see section 5. |
Part no. | H | J | P | R | JO | W | |||
---|---|---|---|---|---|---|---|---|---|
Min. | Max | Min. | Max | ±10% | ±10% | ±10% | ±10% | ||
a | b | -3, -4, -25
a |
-12, -100
a |
b | b | b | b | b | |
202A121 | 23.3 [.92] | 10.5 [.41] | 23.3 [.92] | 12.4 [.49] | 5.6 [.22] | 38.1 [1.50] | 10.2 [.40] | 1.78 [.07] | |
202D132 | 28.4 [1.12] | 14.3 [.56] | 28.4 [1.12] | 14.7 [.58] | 6.6 [.26] | 54.9 [2.16] | 16.5 [.65] | 1.78 [.07] | 21.6 [.85] |
202D142 | 31.0 [1.22] | 17.8 [.70] | 31.0 [1.22] | 16.0 [.63] | 7.2 [.28] | 66.8 [2.63] | 17.8 [.70] | 2.03 [.08] | 24.5 [.96] |
202D153 | 36.0 [1.42] | 22.4 [.88] | 36.0 [1.42] | 18.5 [.73] | 8.4 [.33] | 80.0 [3.15] | 20.8 [.82] | 2.03 [.08] | 29.7 [1.17] |
202D163 | 42.7 [1.68] | 28.2 [1.11] | 42.7 [1.68] | 22.0 [.87] | 9.9 [.39] | 103.6 [4.08] | 24.6 [.97] | 2.29 [.09] | 36.7 [1.44] |
202D174 | 51.8 [2.04] | 35.1 [1.38] | 51.8 [2.04] | 35.3 [1.39] | 15.8 [.62] | 130.3 [5.13] | 39.6 [1.56] | 3.30 [.13] | 53.8 [2.12] |
202D185 | 66.0 [2.60] | 44.5 [1.75] | 66.0 [2.60] | 45.7 [1.80] | 20.4 [.80] | 165.1 [6.50] | 48.3 [1.90] | 4.06 [.16] | 65.6 [2.59] |
202D196 | 81.7 [3.22] | 57.6 [2.27] | 81.7 [3.22] | 57.1 [2.25] | 25.4 [1.00] | 177.8 [7.00] | 47.8 [1.88] | 4.06 [.16] | 67.1 [2.64] |
Note: Coating is optional. As supplied dimensions appearing in table are for uncoated parts. When coating is added, entry diameters will be reduced by 1.5 [.06] max. |
VITON is a trademark of DuPont Performance Elastomers
Americas | Europe | Asia Pacific |
---|---|---|
![]() |
![]() |
![]() |